| SUB CODE | TITLE OF THE PAPER | EXAM HOURS | INTERNAL MARK | UNIVERSITY EXAM | CREDIT |
| FIRST YEAR – FIRST SEMESTER |
|||||
| 09CMHM11 | "MANAGEMENT OF FOOD PRODUCTION OPERATIION" | 3 | 25 | 75 | 4 |
| 09CMHM12 | FOOD & BEVERAGE SERVICE | 3 | 25 | 75 | 4 |
| 09CMHM13 | ORGANISATIONAL BEHAVIOUR | 3 | 25 | 75 | 4 |
| 09CMHM14 | COMMUNICATION REPORTS | 3 | 25 | 75 | 4 |
| 09CMHM15 | FACILITY MANAGEMENT | 3 | 25 | 75 | 4 |
| 09PMHM11 | ADVANCED FOOD PRODUCTION | 3 | 25 | 75 | 3 |
| 09PMHM12 | ADVANCED FOOD & BEVERAGE SERVICE | 3 | 25 | 75 | 3 |
| 08SPGE11 | COMMUNICATIVE ENGLISH - I | 2 | 50 | 50 | 2 |
| TOTAL | 800 | 28 | |||
| FIRST YEAR –SECOND SEMESTER |
|||||
| 09CMHM21 | HUMAN RESOURCE MANAGEMENT | 3 | 25 | 75 | 4 |
| 09CMHM22 | HOTEL FINANCIAL MANAGEMENT | 3 | 25 | 75 | 4 |
| 09CMHM23 | MARKETING MANAGEMENT & RESEARCH | 3 | 25 | 75 | 4 |
| 09CMHM24 | ACCOMMODATION OPERATION | 3 | 25 | 75 | 4 |
| 09CMHM25 | EXTRA DISCIPLINARY | 3 | 25 | 75 | 4 |
| 09PMHM21 | ACCOMMODATION OPERATIONS | 3 | 25 | 75 | 3 |
| 08SPGE21 | COMMUNICATIVE ENGLISH - II | 2 | 50 | 50 | 2 |
| TOTAL | 700 | 25 | |||
| SECOND YEAR –THIRD SEMESTER |
|||||
| 09CMHM31 | MATERIALS MANAGEMENT & PURCHASE SYSTEM | 3 | 25 | 75 | 4 |
| 09CMHM32 | MANAGEMENT INFORMATION SYSTEMS | 3 | 25 | 75 | 4 |
| 09CMHM33 | SALES MANAGEMENT | 3 | 25 | 75 | 4 |
| 09CMHM34 | FRONT OFFICE OPERATION | 3 | 25 | 75 | 4 |
| 09CMHM35 | "INTERNATIONAL MARKETING IN HOSPITALITY INDUSTRY" | 3 | 25 | 75 | 4 |
| 09PMHM31 | FRONT OFFICE OPERATION | 3 | 25 | 75 | 34 |
| TOTAL | 600 | 23 | |||
| SECOND YEAR –FOURTH SEMESTER |
|||||
| 09CMHM41 | RESEARCH METHODOLOGY | 3 | 25 | 75 | 2 |
| 09EMHM4A | ELECTIVE - I : SERVICE MARKETING | 3 | 25 | 75 | 4 |
| 09EMHM4B | ELECTIVE - II : MANAGEMENT MARKETING & COMMUNICATION & ADVERTISEMENT REPORTS | 4 | |||
| 09RMHM41 | PROJECT PLUS VIVA VOCE | 3 | 150 | 50 | 4 |
| TOTAL | 400 | 14 | |||
| GRAND TOTAL | 2500 | 90 | |||