| SUB CODE | TITLE OF THE PAPER | EXAM HOURS | INTERNAL MARK | UNIVERSITY EXAM | CREDIT |
| FIRST YEAR – FIRST SEMESTER |
|||||
| 08CMBT11 | BIO-CHEMISTRY AND ENZYMOLOGY (COMMON TO BIOTECHNOLOGY AND MANAGEMENT) | 3 | 25 | 75 | 5 |
| 08CMBT12 | MICROBIOLOGY AND IMMUNOLOGY (COMMON TO BIOTECHNOLOGY AND MANAGEMENT) | 3 | 25 | 75 | 5 |
| 08CMBT13 | CELL AND MOLECULAR BIOLOGY (COMMON TO BIOTECHNOLOGY AND BIOTECHNOLOGY AND MANAGEMENT) | 3 | 25 | 75 | 5 |
| 08PMBT11 | PRACTICAL-I | 12 | 25 | 75 | 7 |
| 08EMBT1A | BIOINFORMATICS | 3 | 25 | 75 | 3 |
| 08CMBT1B | BIO-PHYSICS AND BIO-STATISTICS | ||||
| TOTAL | 600 | 25 | |||
| FIRST YEAR –SECOND SEMESTER |
|||||
| 08CMBT21 | MOLECULAR GENETICS (COMMON TO BIOTECHNOLOGY AND BIOTECHNOLOGY AND MANAGEMENT) | 3 | 25 | 75 | 5 |
| 08CMBT22 | PLANT MOLECULAR BIOLOGY (COMMON TO BIOTECHNOLOGY AND BIOTECHNOLOGY AND MANAGEMENT) | 3 | 25 | 75 | 5 |
| 08CMBT23 | ANIMAL CELL BIO-TECHNOLOGY (COMMON TO BIOTECHNOLOGY AND BIOTECHNOLOGY AND MANAGEMENT) | 3 | 25 | 75 | 5 |
| 08PMBT21 | PRATICAL-II | 12 | 25 | 75 | 7 |
| 08EMBT2A | ENVIRONMENTAL BIO-TECHNOLOGY | 3 | 25 | 75 | 3 |
| 08EMBT2B | BIO-INSTRUMENTATION | ||||
| 08IMBT21 | INTERNSHIP | ---- | - | - | - |
| TOTAL | 600 | 25 | |||
| SECOND YEAR –THIRD SEMESTER |
|||||
| 08CMBT31 | BIO-PROCESS TECHNOLOGY | 3 | 25 | 75 | 5 |
| 08CMBT32 | GENETIC ENGINEERING AND CLONING VECTOR (COMMON TO BIOTECHNOLOGY AND BIOTECHNOLOGY AND MANAGEMENT) | 3 | 25 | 75 | 5 |
| 08CMBT33 | IMMUNOTECHNOLOGY | 3 | 25 | 75 | 5 |
| 08PMBT31 | PRACICAL-III | 7 | |||
| 08EMBT3A | BIOETHICS AND IPR | 3 | 25 | 75 | 3 |
| 08CMBT3B | NANO-BIOTECHNOLOGY | 3 | 25 | 75 | |
| 08IMBT3 | INDUSTRIAL VISIT/EDUCATIONAL TOUR | . | 25 | 75 | . |
| TOTAL | 600 | 25 | |||
| SECOND YEAR –FOURTH SEMESTER |
|||||
| 08CMBT41 | HERBAL BIO-TECHNOLOGY | 3 | 25 | 75 | 5 |
| 08EMBT4A | PHARMACETICAL BIO-TECHNOLOGY | 3 | 25 | 75 | 3 |
| 08RMBT41 | PROJECT | 25 | 75 | 7 | |
| TOTAL | 300 | 15 | |||
| GRAND TOTAL | 2100 | 90 | |||