| SUB CODE | TITLE OF THE PAPER | EXAM HOURS | CREDIT |
| FIRST YEAR – FIRST SEMESTER |
|||
| 10CMAB11 | Macromolecular Biochemistry | 5 | 6 |
| 10CMAB12 | Advanced Instrumental techniques | 5 | 6 |
| 10PMAB11 | Practical I | 10 | 6 |
| 10EMAB1A | Bioinformatics Or | 3 | 4 |
| 10EMAB1B | Nutrition & Dietetics | 3 | 4 |
| 10EMAB1C | Microbiology Or | 3 | 4 |
| 10EMAB1D | Human physiology | 3 | 4 |
| 10SPGE11 | Communicative English – I | 2 | 2 |
| Extra Disciplinary | 2 | 2 | |
| TOTAL | 38 | ||
| FIRST YEAR – SECOND SEMESTER |
|||||
| 10CMAB21 | Intermediary Metabolism | 5 | 6 | ||
| 10CMAB22 | Clinical Biochemistry | 5 | 6 | ||
| 10PMAB21 | Practical II | 10 | 6 | ||
| 10EMAB2A | Immunology Or | 3 | 4 | ||
| 10EMAB2B | Essentials of stem cell biology | 3 | 4 | ||
| 10EMAB2C | Enzymes Or | 3 | 4 | ||
| 10EMAB2D | Biostatistics | 3 | 4 | ||
| 10SPGE21 | Communicative English – II | 2 | 2 | ||
| Extra Disciplinary | 2 | 2 | |||
| 10IMAB21 | Internship | ||||
| TOTAL | 38 | ||||
| SECOND YEAR – THIRD SEMESTER |
|||||
| 10CMAB31 | Molecular Biology | 5 | 6 | ||
| 10CMAB32 | Biotechnology | 5 | 6 | ||
| 10PMAB31 | Practical III | 10 | 6 | ||
| 10EMAB3A | Cell Biology Or | 4 | 4 | ||
| 10EMAB3B | Plant and animal tissue culture | 4 | 4 | ||
| 10EMAB3C | Endocrinology Or | 4 | 4 | ||
| 10EMAB3D | Cell signaling | 4 | 4 | ||
| Extra Disciplinary | 2 | 2 | |||
| TOTAL | 36 | ||||
| SECOND YEAR – FOURTH SEMESTER |
|||||
| 10RMAB41 | Project | 8 | |||
| TOTAL | 8 | ||||
| GRAND TOTAL | 120 | ||||