| SUB CODE | TITLE OF THE PAPER | EXAM HOURS | INTERNAL MARK | UNIVERSITY EXAM | CREDIT |
| FIRST YEAR – FIRST SEMESTER |
|||||
| 08CMPC11 | Pharmaceutical Analytical Techniques(Common to All Branches) | 3 | 25 | 75 | 5 |
| 08CMPC12 | Advanced Pharmacognosy | 3 | 25 | 75 | 4 |
| 08CMPC13 | Pharmaceutical Chemistry of Natural Products | 3 | 25 | 75 | 4 |
| 08CMPC14 | Phytomedicine and Biotechnology | 3 | 25 | 75 | 4 |
| 08PMPC11 | Pharmaceutical Analytical Techniques (Common to All Branches) | 6 | 25 | 75 | 2 |
| 08PMPC12 | Advanced Pharmacognosy | 6 | 25 | 75 | 2 |
| 08PMPC13 | Pharmaceutical Chemistry of Natural Products | 6 | 25 | 75 | 2 |
| 08PMPC14 | Phytomedicine and Biotechnology | 6 | 25 | 75 | 2 |
| TOTAL | 800 | 25 | |||
| FIRST YEAR –SECOND SEMESTER |
|||||
| 08CMPC21 | IPR& Regulatory Affairs(Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPC22 | Pharmaceutical Herbal Cosmetics | 3 | 25 | 75 | 4 |
| 08CMPC23 | Pharmaceutical Herbal Standards | 3 | 25 | 75 | 4 |
| 08CMPC24 | Industrial Pharmacognosy | 3 | 25 | 75 | 4 |
| 08PMPC21 | Pharmaceutical Herbal Cosmetics | 6 | 25 | 75 | 3 |
| 08PMPC22 | Pharmaceutical Herbal Standards | 6 | 25 | 75 | 3 |
| 08PMPC23 | Industrial Pharmacognosy | 6 | 25 | 75 | 3 |
| TOTAL | 700 | 25 | |||
| SECOND YEAR –THIRD SEMESTER |
|||||
| 08CMPC31 | Biostatistics and Research Methodology (Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPC32 | Biological Screening of Natural Products (Common Paper) | 3 | 25 | 75 | 4 |
| 08PMPC32 | Biological Screening of Natural Products (Common Paper) | 6 | 25 | 75 | 2 |
| 08RMPC31 | Project Dissertation * | - | - | 100 | 15 |
| TOTAL | 400 | 25 | |||
| SECOND YEAR –FOURTH SEMESTER |
|||||
| 08RMPC41 | Project Dissertation ** | - | - | 200 | 25 |
| TOTAL | 200 | 25 | |||
| GRAND TOTAL | 2100 | 100 | |||