| PAPER | TITLE OF THE PAPER | SUBJECT CODE | EXAM HOURS | CREDIT | INTERNAL | SEMESTER END EXAMINATION(60) | ||
| FIRST YEAR – FIRST SEMESTER |
||||||||
| Core | Management Principles for Logisticians | 12CMBS11 | 60 | 3 | 40 | 60 | ||
| Core | Managerial Economics & Environmental Analysis | 12CMBS12 | 60 | 3 | 40 | 60 | ||
| Core | Finance & Accounts for Logisticians | 12CMBS13 | 60 | 3 | 40 | 60 | ||
| Core | Marketing Management | 12CMBS14 | 60 | 3 | 40 | 60 | ||
| Core | Quantitative Techniques & Forecasting Methods | 12CMBS15 | 60 | 3 | 40 | 60 | ||
| Core | Operations Management | 12CMBS16 | 60 | 3 | 40 | 60 | ||
| Core | Business Communication | 12CMBS17 | 60 | 3 | 40 | 60 | ||
| Practical | Personality Development - I | 12XPPD11 | 30 | 100 | ||||
| FIRST YEAR –SECOND SEMESTER |
||||||||
| Core | Logistics Management * | 12CMBS21 | 60 | 3 | 40 | 60 | ||
| Core | Transportation & Distribution Management * | 12CMBS22 | 60 | 3 | 40 | 60 | ||
| Core | Supply Chain Management * | 12CMBS23 | 60 | 3 | 40 | 60 | ||
| Core | Customer Relationship Management & SRM * | 12CMBS24 | 60 | 3 | 40 | 60 | ||
| Core | Research Methodology | 12CMBS25 | 60 | 3 | 40 | 60 | ||
| Core | Human Resources Management | 12CMBS26 | 60 | 3 | 40 | 60 | ||
| Core | Operations Research | 12CMBS27 | 60 | 3 | 40 | 60 | ||
| Practical | *Soft Skills for Managers | 12PMBS21 | 30 | 2 | 40 | 60 | ||
| Internship | *Internship with Viva Voce | 12IMBS21 | 3 | 100 | ---- | |||
| Practical | Personality Development - II | 12XPPD21 | 30 | 100 | ||||
| SECOND YEAR –THIRD SEMESTER |
||||||||
| Core | Warehousing & Inventory Management | 12CMBS31 | 60 | 3 | 40 | 60 | ||
| Core | Supply Chain Metrics & Strategies | 12CMBS32 | 60 | 3 | 40 | 60 | ||
| Core | Logistics Technology & eSCM | 12CMBS33 | 60 | 3 | 40 | 60 | ||
| Core | International Logistics & Global SCM | 12CMBS34 | 60 | 3 | 40 | 60 | ||
| Core | Advanced Operations Management | 12CMBS35 | 60 | 3 | 40 | 60 | ||
| Core | Business Ethics | 12CMBS36 | 60 | 3 | 40 | 60 | ||
| Core | Computer Languages for Management(Theory) | 12CMBS37 | 60 | 3 | 40 | 60 | ||
| Practical | *Computer Languages for Management(Practical) | 12PMBS31 | 30 | 2 | 40 | 60 | ||
| Practical | Personality Development - III | 12XPPD31 | 30 | 100 | ||||
| SECOND YEAR –FOURTH SEMESTER |
||||||||
| Core | Enterprise Resource Planning for Managers | 12CMBS41 | 60 | 3 | 40 | 60 | ||
| Project | Project Work (4 months) | 12RMBS41 | 17 | 100 | 200 | |||