| PAPER | TITLE OF THE PAPER | SUBJECT CODE | EXAM HOURS | CREDIT | INTERNAL | SEMESTER END EXAMINATION(60) | ||
| FIRST YEAR – FIRST SEMESTER |
||||||||
| Core | Managerial Practices & Organisational Behaviour | 12CMBL11 | 60 | 3 | 40 | 60 | ||
| Core | Global Environment of Business | 12CMBL12 | 60 | 3 | 40 | 60 | ||
| Core | Statistics for Management | 12CMBL13 | 60 | 3 | 40 | 60 | ||
| Core | Marketing Management | 12CMBL14 | 60 | 3 | 40 | 60 | ||
| Core | Fundamentals of Logistics | 12CMBL15 | 60 | 3 | 40 | 60 | ||
| Core | Introduction to Shipping | 12CMBL16 | 60 | 3 | 40 | 60 | ||
| Core | Transportation & Distribution Mgmt | 12CMBL17 | 60 | 3 | 40 | 60 | ||
| Practical | Personality Development-1 | 12XPPD11 | 30 | 100 | ||||
| FIRST YEAR –SECOND SEMESTER |
||||||||
| Core | Supply Chain Management | 12CMBL21 | 60 | 3 | 40 | 60 | ||
| Core | Warehousing & Inventory Management | 12CMBL22 | 60 | 3 | 40 | 60 | ||
| Core | Multimodal Transportation Management | 12CMBL23 | 60 | 3 | 40 | 60 | ||
| Core | Inland Transport Management | 12CMBL24 | 60 | 3 | 40 | 60 | ||
| Core | Freight Forwarding & Port Operations | 12CMBL25 | 60 | 3 | 40 | 60 | ||
| Core | Shipping Business | 12CMBL26 | 60 | 3 | 40 | 60 | ||
| Core | Management Information System (Theory) | 12CMBL27 | 60 | 3 | 40 | 60 | ||
| Practical | *Management Information System (Practical) | 12PMBL21 | 30 | 2 | 40 | 60 | ||
| Practical | Personality Development- II | 12XPPD21 | 30 | 100 | ||||
| Internship | Internship | 12IMBL21 | -- | 5 | 100 | -- | ||
| SECOND YEAR –THIRD SEMESTER |
||||||||
| Core | Financial Management | 12CMBL31 | 60 | 3 | 40 | 60 | ||
| Core | Human Resource Management | 12CMBL32 | 60 | 3 | 40 | 60 | ||
| Core | Customs Laws and Procedures | 12CMBL33 | 60 | 3 | 40 | 60 | ||
| Core | Liner Trade | 12CMBL34 | 60 | 3 | 40 | 60 | ||
| Core | Dry Cargo Chartering | 12CMBL35 | 60 | 3 | 40 | 60 | ||
| Core | Port Agency | 12CMBL36 | 60 | 3 | 40 | 60 | ||
| Practical | Personality Development III | 12XPPD31 | 30 | 100 | ||||
| SECOND YEAR –FOURTH SEMESTER |
||||||||
| Core | Enterprise Resource Planning for Managers | 12CMBL41 | 60 | 3 | 40 | 60 | ||
| Project | *Project Work (4 months) | 12RMBL41 | -- | 20 | 100 | 200 | ||