-›   

Fee Structure



For Online Fee Payment Click Here

Fee Structure for the Academic Year 2013 - 2014 (for Resident Indians)


School of Maritime Studies
S.No. Name of the Course Fee Per Annum (Rs.)
1 B.Sc Nautical Science 1,92,000 *
2 B.E Marine Engineering 1,92,000 *
3 Presea Training for Graduates (GME) 2,67,000 *
4 Presea Training for Diploma Holders (DME) 1,22,000 *
* Residential programmes, Fee excludes Boarding, Lodging, Uniform & Books
** Fees can be paid in Two instalments

School of Engineering
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.E. EEE 1,05,000 10,500 3,000 250 66,250 52,500
2 B.E. CSE 1,05,000 10,500 3,000 250 66,250 52,500
3 B.E. ECE 1,20,000 10,500 3,000 250 73,750 60,000
4 B.E. MECH 1,30,000 10,500 3,000 250 78,750 65,000
5 B.E. CIVIL 1,20,000 10,500 3,000 250 73,750 60,000
6 B.E. Robotics 1,02,500 10,500 3,000 250 64,750 51,250
7 B.E. Energy 1,02,500 10,500 3,000 250 64,750 51,250
8 B.E. Automobile 1,10,000 10,500 3,000 250 68,750 55,000
9 M.E. Comp. Science 50,000 5,500 2,000 250 32,750 25,000
10 M.E. Comm. Systems 50,000 5,500 2,000 250 32,750 25,000
11 M.E Power Electronics and Drives 50,000 5,500 2,000 250 32,750 25,000
12 M.E Construction Engineering & Management 50,000 5,500 2,000 250 32,750 25,000
13 M.E Computer Integrated Manufacturing 50,000 5,500 2,000 250 32,750 25,000
14 M.Tech. Mobile Application Development 1,20,000 5,500 2,000 250 67,750 60,000
15 M.Tech. IT-Infrastructure Services 1,20,000 5,500 2,000 250 67,750 60,000

School of Basic Sciences
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.Sc. Bio-chemistry 15,000 2,500 1,200 250 11,450 7,500
2 M.Sc Chemistry (Incl Lab Coat / Record note) 30,000 5,500 2,000 250 22,750 15,000
3 M.Sc Organic Chemistry 32,000 5,500 2,000 250 23,750 16,000
4 M.Sc Pharmaceutical Analytical
Chemistry
32,000 5,500 2,000 250 23,750 16,000
5 M.Sc Nano Science 50,000 5,500 2,000 250 32,750 25,000
6 M.Sc Industrial Chemistry & Management 30,000 5,500 2,000 250 22,750 15,000
7 M.Sc Advanced Bio-Chemistry 32,000 5,500 2,000 250 23,750 16,000

School of Life Sciences
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.Sc Bio-technology 18,000 2,500 1,200 250 12,950 9,000
2 B.Sc Micro-Biology 15,000 2,500 1,200 250 11,450 7,500
3 M.Sc Biotechnology & Mgmt. 50,000 5,500 2,000 250 32,750 25,000
4 M.Sc Bio-technology 70,000 5,500 2,000 250 42,750 35,000
5 M.Sc Bioinformatics 40,000 5,500 2,000 250 27,750 20,000
6 M.Sc Immunology &
Microbiology
40,000 5,500 2,000 250 27,750 20,000
7 M.Sc Medical Biotechnology &
Clinical Research
80,000 5,500 2,000 250 47,750 40,000
8 M.Sc Applied Life Science 50,000 5,500 2,000 250 32,750 25,000

School of Pharmaceutical Sciences
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.Pharmacy 50,000 5,500 2,000 250 32,750 25,000
2 Pharm.D 1,60,000 10,500 3,000 250 93,750 80,000
3 Pharm.D (Post Baccalareate) 1,25,000 10,500 3,000 250 76,250 62,500
4 M.Pharmacy (Pharmaceutics) 1,00,000 10,500 3,000 250 63,750 50,000
5 M.Pharmacy (Pharmacology) 1,00,000 10,500 3,000 250 63,750 50,000
6 M.Pharmacy (Pharmaceutical
Analysis)
1,00,000 10,500 3,000 250 63,750 50,000
7 M.Pharmacy (Pharmacognosy) 75,000 10,500 3,000 250 51,250 37,500
8 M.Pharmacy (Pharmacy Practice) 90,000 10,500 3,000 250 58,750 45,000
9 M.Pharmacy (Pharmaceutical
Chemistry)
75,000 10,500 3,000 250 51,250 37,500
10 M.Pharmacy (Pharmaceutical Biotechnology) 75,000 10,500 3,000 250 51,250 37,500

School of Physiotherapy
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.P.T 25,000 2,500 1,750 250 17,000 12,500
2 M.P.T (Cardio – Respiratory Diseases) 50,000 2,500 1,750 250 29,500 25,000
3 M.P.T (Pediatric Neurology) 50,000 2,500 1,750 250 29,500 25,000
4 M.P.T (Orthopaedics) 50,000 2,500 1,750 250 29,500 25,000
5 M.P.T (Sports) 50,000 2,500 1,750 250 29,500 25,000
6 M.P.T (Hand Conditions) 50,000 2,500 1,750 250 29,500 25,000

School of Computing Sciences
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.C.A 35,000 2,500 1,200 250 21,450 17,500
2 B.Sc Computer Science 32,000 2,500 1,200 250 19,950 16,000
3 M.Sc Computer Science 25,000 5,500 2,000 250 20,250 12,500
4 M.Sc Information Technology 25,000 5,500 2,000 250 20,250 12,500
5 M.C.A 70,000 * 10,500 2,000 250 47,750 35,000
*- Includes Laptop / Tablet


School of Hotel Management
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.Sc Hotel & Catering Mgmt. 50,000 2,500 1,200 250 28,950 25,000
2 M.Sc Hotel & Catering Mgmt. 20,000 5,500 2,000 250 17,750 10,000
3 Dip. HCM 50,000 2,500 1,200 250 28,950 25,000
4 Craft Course (Government) 15,000 2,500 1,200 250 11,450 7,500

School of Management Studies & Commerce
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.B.A 25,000 2,500 1,200 250 16,450 12,500
2 B.Com (General) 30,000 2,500 1,200 250 19,950 15,000
3 B.Com (Computer Applications) 25,000 2,500 1,200 250 16,450 12,500
4 M.B.A 1,45,000 * 10,500 2,000 250 85,250 72,500
5 M.B.A Logistics & Supply Chain Mgmt. 1,45,000 * 10,500 2,000 250 85,250 72,500
6 M.B.A Logistics & Shipping Mgmt. 1,50,000 * 10,500 2,000 250 87,750 75,000
7 M.B.A Travel & Tourism Management 1,55,000 # 10,500 2,000 250 90,250 77,500
8 M.B.A Travel & Tourism Management - with IATA Certification 1,80,000 # 10,500 2,000 250 102,750 90,000
9 M.B.A Advertising and Creative Management 1,50,000 10,500 2,000 250 87,750 75,000
*- Includes Laptop / Tablet & Blazer
# - Includes Laptop
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) I Sem to VI Sem (Rs.) VII Sem to X Sem (Rs.)
1 Integrated MBA 50,000 10,500 1,750 250 37,500 25,000 37,500

School of Mass Communication
S.No. (Rs.) Course (Rs.) Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 B.Sc Visual Communication 50,000 2,500 1,200 250 28,950 25,000

School of Languages
S.No. Course Tution Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Accident
Insurance/
Year
(Rs.)
At the time of Admission (Rs.) II Sem. onwards (Rs.)
1 M.A in English Language, Literature and Communication Skills 18,000 3,000 2,000 250 14,250 9,000

M.Phil Courses
S.No. Course Fees / Year (Rs.) Admission Fee (Rs.)
(One time)
Regn. Fee (Rs.)
(One time)
Total Fee (Rs.)
1 Arts 9,000 1,000 - 10,000
2 Science 15,000 1,000 - 16,000

Ph.D (full time-3yrs / part time-4yrs)with PG
& (full time-2yrs/ part time-3yrs-with M.Phil)
S.No. Course Fees / Year (Rs.) Lab Fee (Rs.) Regn. Fee (Rs.)
(One time)
Caution Deposit (Rs.) Internet & Library (Rs.) Total Fees (Rs.)
1 Pharmacy 40,000 5,000 1,500 5,000 2,000 53,500
2 Engineering 32,000 5,000 1,500 5,000 2,000 45,000
3 Science 20,000 5,000 1,500 2,500 2,000 31,000
3 M.B.A 20,000 - 1,500 - 2,000 23,500
4 Other Dept., (English, Tamil, Commerce) 15,000 - 1,500 - 2,000 18,500


Hostel Fees:
Food & Accomodation: Rs.50,000 (Per annum)
Rs.5,000 (Refundable Caution Deposit one-time)

Fee Structure for Non-Resident Indians (NRI) / Foreign students send mail request to admission@velsuniv.ac.in







Apply Online