School of Maritime
Studies
Department of Nautical Studies
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.Sc. Nautical Science | 6 | Pass in +2, with minimum 60% aggr. In PCM group & minimum 50% in English at 10th or 12th. Max. age 25 yrs |
Department of Marine Engineering
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.E. Marine Engineering | 8 | Pass in +2, with minimum 60% aggr. In PCM group & minimum 50% in English at 10th or 12th. Max. age 25 yrs |
School of Engineering
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.E. Computer Science Engineering (CSE) | 8 | Pass in +2, with PCM |
| 2 | B.E. Electronics and Communication Engineering (ECE) | 8 | Pass in +2, with PCM |
| 3 | B.E. Mechanical Engineering | 8 | Pass in +2, with PCM |
| 4 | B.E. Civil Engineering | 8 | Pass in +2, with PCM |
| 5 | B.E. Electrical and Electronics Engineering (EEE) | 8 | Pass in +2, with PCM |
| 6 | B.E. Robotics Engineering | 8 | Pass in +2, with PCM |
| 7 | B.E. Energy Engineering | 8 | Pass in +2, with PCM |
| 8 | B.E. Automobile Engineering | 8 | Pass in +2, with PCM |
| 9 | M.E. Communication System | 4 | B.E. / B.Tech. (ECE / Electronics) |
| 10 | M.E. Computer Science and Engineering | 4 | B.E./ B.Tech. (EEE / ECE / Electronics / IT / CSE / I&C / E&I / Instrumentation) or M.C.A. or M.Sc. 5 years integrated (IT / CS / Software Engineering) |
| 11 | M.Tech. Mobile Application Development | 4 | B.E. in Computer Science or related field / B.Sc./BCA with course work in Operating system, Data structures, programming in C++, Java / B.Sc. Degree (Physics, Maths, Electronics, Statistics) / Any other Equivalent or Higher Degree as per eligibility set out above |
| 12 | M.Tech. IT-Infrastructure Management Services | 4 | B.Sc. (IT – Infrastructure Management Services) / B.Sc. Computer Science / BCA / BE (EEE / CS / Electronics and Communication / IT ) / Degree from any discipline with a Post Graduate Diploma in IT / Infrastructure Management Services / B.Sc. Degree (Physics, Maths, Electronics, Statistics) / Any other Equivalent or Higher Degree as per eligibility set out above |
School of Life
Sciences
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | M.Sc. Biochemistry | 4 | Degree in Biochemistry, Chemistry, Microbiology, Biotechnology, Nutrition & Dietetics, Zoology, Botany |
| 2 | B.Sc. Biotechnology | 6 | Pass in +2 with Biology or Computer Science (Computer Science students have to undergo a Bridge course in Biology in the 1st semester to gain basic knowledge in Biology) |
| 3 | M.Sc. Biotechnology | 4 | Degree in B.Sc.Zoology, Botany, chemistry, Biology, Biotech., Biochemistry, Microbiology, Home Science, Physics, Genetics, B.Sc.Agri., B.Usc, B.Fsc, BDS, MBBS & B.Pharm |
| 4 | M.Sc. Biotechnology & Mgmt. | 4 | Degree in B.Sc.Zoology, Botany, chemistry, Biology, Biotech., Biochemistry, Microbiology, Home Science, Physics, Genetics, B.Sc.Agri., B.Usc, B.Fsc, BDS, MBBS & B.Pharm |
| 5 | M.Sc. Bio-informatics | 4 | Degree in B.Sc.Biotechnology, Botany, Zoology, Biology, Microbiology, Maths, Physics, Chemistry, Computer Science, Biochemistry, Agriculture, B.Pharm, BPT & MBBS |
| 6 | M.Sc Immunology & Microbiology |
4 | B.Sc. Bio Sciences Or Life Sciences |
| 7 | M.Sc Medical Biotechnology & Clinical Research |
4 | B.Sc. Bio Sciences Or Life Sciences |
| 8 | M.Sc Applied Life Science | 4 | B.Sc. Bio Sciences Or Life Sciences |
School of Basic
Sciences
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.Sc. Biochemistry | 6 | Pass in +2, with Biology |
| 2 | M.Sc. Pharmaceutical and Analytical Chemistry | 4 | Degree in B.Sc.Chemistry, Zoology, Botany, Biology, Biotech., Biochemistry, Microbiology, Home Science, Physics, Nutrition & Dietetics |
| 3 | M.Sc. Chemistry | 4 | B.Sc. Chemistry |
| 4 | M.Sc. Organic Chemistry | 4 | B.Sc. Chemistry |
| 5 | M.Sc. Nano Science | 4 | Degree in any Science discipline |
School of Pharmacy
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.Pharmacy | 8 | As per norms of PCI, should have studied Physics, Chemistry, Maths or Biology / Botany & Zoology |
| 2 | M.Pharmacy (Pharmaceutics) | 4 | B.Pharmacy, Degree of recognized University and PCI |
| 3 | M.Pharmacy (Pharmacology) | 4 | B.Pharmacy degree of recognized University and PCI |
| 4 | M.Pharmacy (Pharmacognosy) | 4 | B.Pharmacy degree of recognized University and PCI |
| 5 | M.Pharmacy Pharmaceutical Chemistry) | 4 | B.Pharmacy degree of recognized University and PCI |
| 6 | M.Pharmacy (Pharmaceutical Analysis) | 4 | B.Pharmacy degree of recognized University and PCI |
| 7 | M.Pharmacy (Pharmaceutical Biotechnology) | 4 | B.Pharmacy degree of recognized University and PCI |
| 8 | M.Pharmacy (Pharmacy Practice) | 4 | B.Pharmacy degree of recognized University and PCI |
| 9 | Pharm.D (Doctor of Pharmacy) | 6 years Programme (Non-Sem) | As per norms of PCI, should have studied Physics, Chemistry, Maths or Biology / Botany & Zoology |
| 10 | Pharm.D. (Post Baccalaureate) | 3 years Programme (Non-Sem) | B.Pharmacy, Degree of recognized University and PCI |
School of Physiotherapy
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.P.T. | 8 and 6 months Compulsory Internship Training Programme | 50% marks in aggregate of Physics, Chemistry, Biology/Botany & Zoology |
| 2 | M.P.T. (Orthopaedics) | 4 semester | B.P.T degree in recognized University |
| 3 | M.P.T. (Sports Physiotherapy) | 4 semester | B.P.T degree in recognized University |
| 4 | M.P.T. (Pediatric Neurology) | 4 semester | B.P.T degree in recognized University |
| 5 | M.P.T. (Cardio – Respiratory Diseases) | 4 semester | B.P.T degree in recognized University |
| 6 | M.P.T. (Hand Conditions) | 4 semester | B.P.T degree in recognized University |
School of Computing Sciences
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.Sc. Computer Science | 6 | Pass in +2 with Maths or Computer Science/Business Maths/Statistics |
| 2 | B.C.A. | 6 | Pass in +2 |
| 3 | M.C.A. | 6 | Any degree with Maths or Statistics as main / allied level or any degree with Maths at +2 level |
| 4 | M.Sc. Computer Science | 4 | Degree in B.Sc.Computer Science, BCA or B.Sc.Comp.tech. or Any Equivalent Degree |
| 5 | M.Sc. Information Technology | 4 | Any degree with Maths or Statistics or Mathematical Physics as main / allied subject |
School of Management Studies & Commerce
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | MBA (Finance, HR, Marketing, Systems & Production) | 4 | Any Degree under 10+2+3 pattern |
| 2 | MBA (Logistics & Shipping Management) | 4 | Any Degree under 10+2+3 pattern |
| 3 | MBA (Logistics & Supply Chain Mgmt) | 4 | Any Degree under 10+2+3 pattern |
| 4 | M.B.A (Travel & Tourism Management) | 4 | Any Degree under 10+2+3 pattern |
| 5 | M.B.A (Travel & Tourism Management - with IATA Certification) | 4 | Any Degree under 10+2+3 pattern |
| 6 | M.B.A (Advertising and Creative Management) | 4 | Any Degree under 10+2+3 pattern |
| 7 | Integrated MBA | 10 | Pass in +2 |
| 8 | B.B.A. | 6 | Pass in +2 |
| 9 | B.Com. (General) | 6 | Pass in +2, with commerce as one subject |
| 10 | B.Com. (Computer Applications) | 6 | Pass in +2, with commerce as one subject |
School of Hotel & Catering Management
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.Sc. Hotel & Catering Mgmt. | 6 | Pass in +2 |
| 2 | M.Sc. Hotel & Catering Mgmt. | 4 | B.Sc.HCM, Nutrition & Dietetics, Food Service Mgmt |
| 2 | Diploma in Hotel Management | 3 year Non-Sem. | Pass in 10th Std |
School of Mass Communication
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | B.Sc Visual Communication | 4 | Pass in +2 |
School of Languages
| S.No | Courses Offered | No. of Semesters | Eligibility |
| 1 | M.A in English Language, Literature and Communication Skills | 4 | B.A Degree with English as Main or any B.A / B.Sc. Degree with English under Part I or Part II |