| SUB CODE | TITLE OF THE PAPER | EXAM HOURS | INTERNAL MARK | UNIVERSITY EXAM | CREDIT |
| FIRST YEAR – FIRST SEMESTER |
|||||
| 09CBHM11 | LANGUAGE - I : COMMUNICATIVE FRENCH | 2 | 25 | 75 | 2 |
| 09LENG11 | LANGUAGE - ENGLISH | 2 | 25 | 75 | 2 |
| 09CBHM11 | FRONT OFFICE OPERATION - I | 3 | 25 | 75 | 4 |
| 09CBHM12 | BASIC FOOD PRODUCTION - I | 3 | 25 | 75 | 4 |
| 09CBHM13 | FOOD AND BEVERAGE SERVICE - I | 3 | 25 | 75 | 4 |
| 09ABHM11 | FOOD SCIENCE | 2 | 25 | 75 | 2 |
| 08SENG11 | ENGLISH FOR COMMUNICATION - I | 2 | 25 | 75 | 2 |
| TOTAL | 700 | 20 | |||
| FIRST YEAR –SECOND SEMESTER |
|||||
| 09LFRE21 | LANGUAGE - II : COMMUNICATIVE FRENCH | 2 | 25 | 75 | 2 |
| 09LENG21 | LANGUAGE - ENGLISH - II | 2 | 25 | 75 | 2 |
| 09CBHM21 | ACCOMMODATION OPERATION - I | 3 | 25 | 75 | 4 |
| 09CBHM22 | BASIC FOOD PRODUCTION - II | 3 | 25 | 75 | 4 |
| 09CBHM23 | FOOD AND BEVERAGE SERVICE - II | 3 | 25 | 75 | 4 |
| 09ABHM21 | HEALTH HYGEINE AND SAFETY | 2 | 25 | 75 | 2 |
| 08SENG21 | ENGLISH FOR COMMUNICATION - II | 2 | 25 | 75 | 2 |
| 09PBHM21 | BASIC FOOD PRODUCTION - I | 3 | 25 | 75 | 3 |
| 09PBHM22 | FOOD AND BEVERAGE SERVICE - I | 3 | 25 | 75 | 3 |
| 09PBHM23 | ACCOMMODATION OPERATION - I | 3 | 25 | 75 | 3 |
| 09PBHM24 | FRONT OFFICE OPERATION - I | 3 | 25 | 75 | 3 |
| TOTAL | 1100 | 32 | |||
| SECOND YEAR –THIRD SEMESTER |
|||||
| 09ABHM31 | FOOD AND BEVERAGE MANAGEMENT | 2 | 25 | 75 | 2 |
| 09CBHM31 | QUANTITY FOOD PRODUCTION | 3 | 25 | 75 | 4 |
| 09CBHM32 | FOOD AND BEVERAGE SERVICE - II | 3 | 25 | 75 | 4 |
| 09CBHM33 | FRONT OFFICE OPERATION - II | 3 | 25 | 75 | 4 |
| 09CBHM34 | PRINCIPLES OF MANAGEMENT | 2 | 25 | 75 | 2 |
| 09CBHM35 | PRINCIPALS OF ACCOUNTING | 2 | 25 | 75 | 2 |
| 09CBHM36 | HOTEL MAINTENANCE AND ENGINEERING | 2 | 25 | 75 | 2 |
| 09ENVS31 | ENVIRONMENTAL STUDIES AND FIELD TRIP | 2 | 25 | 75 | 2 |
| TOTAL | 800 | 22 | |||
| SECOND YEAR –FOURTH SEMESTER |
|||||
| 09IBHM41 | Industrial Exposure Training | - | - | - | 4 |
| 09PBHM41 | FOOD PRODUCTION - I | 3 | 25 | 75 | 3 |
| 09PBHM42 | FOOD AND BEVERAGE SERVICE - II | 3 | 25 | 75 | 3 |
| 09PBHM43 | FRONT OFFICE OPERATION - II | 3 | 25 | 75 | 3 |
| 09PBHM44 | ACCOMMODATION OPERATION - II | 3 | 25 | 75 | 3 |
| 09PBHM45 | HOTEL MAINTENANCE AND ENGINEERING | 2 | 25 | 75 | 2 |
| TOTAL | 500 | 18 | |||
| THIRD YEAR – FIFTH SEMESTER |
|||||
| 09CBHM51 | ADVANCE FOOD PRODUCTION | 3 | 25 | 75 | 2 |
| 09CBHM52 | FOOD AND BEVERAGE SERVICE - III | 3 | 25 | 75 | 4 |
| 09CBHM53 | FRONT OFFICE OPERATION - III | 3 | 25 | 75 | 4 |
| 09CBHM54 | FACILITY PLANNING | 3 | 25 | 75 | 4 |
| 09ABHM51 | HOTEL LAW | 2 | 25 | 75 | 2 |
| 09ABHM52 | HOTEL FINANCIAL MANAGEMENT | 2 | 25 | 75 | 2 |
| TOTAL | 600 | 18 | |||
| THIRD YEAR – SIXTH SEMESTER |
|||||
| 09CBHM61 | ADVANCE FOOD PRODUCTION | 3 | 25 | 75 | 4 |
| 09CBHM62 | ACCOMMODATION OPERATION - III | 3 | 25 | 75 | 4 |
| 09CBHM63 | RESEARCH METHODOLOGY | 2 | 25 | 75 | 2 |
| 09ABHM61 | MARKETING AND SALES MANAGEMENT | 2 | 25 | 75 | 2 |
| 09ABHM62 | APPLICATION OF COMPUTER | 2 | 25 | 75 | 2 |
| 09PBHM61 | FOOD PRODUCTION - II | 3 | 25 | 75 | 3 |
| 09PBHM62 | FOOD AND BEVERAGE SERVICE - III | 3 | 25 | 75 | 3 |
| 09PBHM63 | FRONT OFFICE OPERATION - III | 3 | 25 | 75 | 3 |
| 09PBHM64 | ACCOMMODATION OPERATION - III | 3 | 25 | 75 | 3 |
| 09PBHM65 | APPLICATION OF COMPUTER | 2 | 25 | 75 | 2 |
| 09RBHM61 | PROJECT | 2 | 25 | 75 | 2 |
| TOTAL | 1100 | 30 | |||
| GRAND TOTAL | 4800 | 140 | |||