| SUB CODE | TITLE OF THE PAPER | EXAM HOURS | INTERNAL MARK | UNIVERSITY EXAM | CREDIT |
| FIRST YEAR – FIRST SEMESTER |
|||||
| 08LTAM11 | LANGUAGE-TAMIL-I (Common to BBA/B.Com.(C)/ B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LFRE11 | LANGUAGE-FRENCH-I (Common to BBA/B.Com.(C)/ B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LHIN11 | LANGUAGE-HINDI-I (Common to BBA/B.Com.(C) /B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LENG11 | LANGUAGE-ENGLISH-I (Common to BBA/ B.Com.(C)/B.Com.(A.F.)/ BCA/ B.Sc.N.Sc) | 3 | 25 | 75 | 4 |
| 08CBCF11 | FINANCIAL ACCOUNTING (Common to BBA/B.Com.(C)/ B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 5 |
| O8NBCF11 | BUSINESS MANAGEMENT (Common to BBA//B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08ABCF11 | MANAGERIAL ECONOMICS (Common to BBA/B.Com.(C)/B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08SENG11 | ENGLISH FOR COMMUNICATION-I | 2 | 50 | 50 | 2 |
| TOTAL | 600 | 23 | |||
| FIRST YEAR –SECOND SEMESTER |
|||||
| 08LTAM21 | LANGUAGE-TAMIL-II (Common to BA/B.Com.(C)/B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LFRE21 | LANGUAGE-FRENCH-II (Common to BBA/B.Com.(C) /B.Com.(A.F.)/BCA.) | 3 | 25 | 75 | 4 |
| 08LHIN21 | LANGUAGE-HINDI-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LENG21 | LANGUAGE-ENGLISH-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/BCA/B.Sc.N.Sc) | 3 | 25 | 75 | 4 |
| 08CBCF21 | FINANCIAL ACCOUNTING-II (Common to B.Com (A&F)/ B.Com©) | 3 | 25 | 75 | 5 |
| 08NBCF21 | BUSINESS COMMUNICATION (Common to BBA/B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08ABCF21 | INTERNATIONAL ECONOMICS (Common to B.Com.(C)/B.Com (A,F) | 3 | 25 | 75 | 4 |
| 08SENG21 | ENGLISH FOR COMMUNICATION-I | 2 | 50 | 50 | 2 |
| TOTAL | 600 | 23 | |||
| SECOND YEAR –THIRD SEMESTER |
|||||
| 08CBCF31 | COMPANY ACCOUNTS-I (Common to B.Com (A& F)/B.Com(CA)) | 3 | 25 | 75 | 5 |
| 08CBCF32 | BUSINESS LAW (Common to BBA/ B.Com.(C)/B.Com.(A.F.) | 3 | 25 | 75 | 5 |
| 08CBCF33 | BANKING THEORY LAW & PRACTICE | 3 | 25 | 75 | 5 |
| 08SBCF31/ | INTRODUCTION TO INFORMATION TECHNOLOGY | 3 | 25 | 75 | 4 |
| 08CBCA12/ | (Common to B.Com.(C)/B.Com.(A.F.)/B.C.A) | ||||
| 08NBCC11 | |||||
| 08ABCF31 | BUSINESS STATISTICS (Common to BBA/B.Com.(C)/B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| TOTAL | 500 | 23 | |||
| SECOND YEAR –FOURTH SEMESTER |
|||||
| 08CBCF41 | COMPANY ACCOUNTS-II (Common to B.Com (A& F)/B.Com ©) | 3 | 25 | 75 | 5 |
| 08CBCF42 | Company Law | 3 | 25 | 75 | 5 |
| 08CBCF43 | Practical Auditing | 3 | 25 | 75 | 5 |
| 08SBCF41 | E-COMMERCE (Common to BBA/B.Com.(A.F.)) | 3 | 25 | 75 | 4 |
| 08ABCF41 | BUSINESS MATHEMATICS (Common to BBA/ B.Com©/ B.Com (A.F)) | 3 | 25 | 75 | 4 |
| TOTAL | 500 | 23 | |||
| THIRD YEAR – FIFTH SEMESTER |
|||||
| 08CBCF51 | COST ACCOUNTING (Common to B.Com(A.F)/ B.Com ©) | 3 | 25 | 75 | 5 |
| 08CBCF52 | FINANCIAL SERVICES (Common to BBA/B.Com.(C)/B.Com.(A.F.) | 3 | 25 | 75 | 5 |
| 08CBCF53 | ADVERTISEMENT AND SALES PROMOTION (Common to B.Com(CA)) | 3 | 25 | 75 | 5 |
| 08CBCF54 | INCOME TAX LAW & PRACTICE (Common to B.Com.(C)/B.Com.(A.F.) | 3 | 25 | 75 | 5 |
| 08SBCF51 | APPLICATION OF TALLY | 3 | 25 | 75 | 4 |
| TOTAL | 500 | 24 | |||
| THIRD YEAR – SIXTH SEMESTER |
|||||
| 08CBCF61 | MANAGEMENT ACCOUNTING (Common to BBA/B.Com.(C)/ B.Com.(A.F.) | 3 | 25 | 75 | 5 |
| 08CBCF62 | BUSINESS TAXATION (Common to BBA/B.Com.(C)/ B.Com.(A.F.) | 3 | 25 | 75 | 5 |
| 08CBCF63 | PRINCIPLES OF MARKETING | 3 | 25 | 75 | 5 |
| 08SBCF61 | ENTREPRENEURIAL DEVELOPMENT (Common to BBA/B.Com.(C)/ B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08VBCF61 | CONSUMER PROTECTION ACT (Common to B.Com.(C)/B.Com.(A.F.) | 3 | 25 | 75 | 2 |
| 08EBCF61 | ENVIRONMENTAL STUDIES (Common to BBA/ B.Com.(C)/ B.Com.(A.F.)/ BCA/ B.Sc.N.Sc) | 3 | 25 | 75 | 2 |
| TOTAL | 600 | 14 | |||